|  | Category | ALUM Categories | Percent of upstream catchment | Area | 
                                                                    
                                        |  | Residential And Infrastructure | 5.4.0 Residential and farm infrastructure, 5.4.1 Urban residential, 5.4.2 Rural residential with agriculture, 5.4.3 Rural residential without agriculture, 5.5.2 Public services, 5.5.3 Recreation and culture, 5.7.2 Roads | 78.09% | 1,452,058,339m2 | 
                                                                        
                                        |  | Mining | 5.8.2 Quarries | 8.45% | 157,067,016m2 | 
                                                                        
                                        |  | Industrial | 5.3.0 Manufacturing and industrial, 5.5.1 Commercial services | 5.52% | 102,630,435m2 | 
                                                                        
                                        |  | Pastoral Farming | 3.2.0 Grazing modified pastures, 3.2.1 Native/exotic pasture mosaic, 3.2.4 Pasture legume/grass mixtures | 4.14% | 76,910,399m2 | 
                                                                        
                                        |  | Water | 6.2.2 Water storage - intensive use/farm dams | 1.29% | 23,972,072m2 | 
                                                                        
                                        |  | Unknown | 3.6.1 Degraded land, 3.6.4 No defined use, 4.6.0 Irrigated land in transition | 1.14% | 21,225,272m2 | 
                                                                        
                                        |  | Arable Farming | 4.4.2 Irrigated olives, 4.4.9 Irrigated grapes | 0.74% | 13,734,000m2 | 
                                                                        
                                        |  | Minimal Use | 1.3.3 Residual native cover | 0.36% | 6,742,145m2 | 
                                                                        
                                        |  | Natural | 1.1.7 Other conserved area | 0.28% | 5,243,891m2 | 
                                                                        
                                        | Show minor land uses 5 | 
                                    
                                
                                    |  | 18,595,836m2 |